Note: All rates are indicated in LKR (Sri Lankan rupees) and excludes tax
Paper | Daily News | Sunday Observer | Silumina | Dinamina | Vaaramanjari | Thinakaran |
---|---|---|---|---|---|---|
Full Page Based Unspecified Supp | ||||||
Black & White | 200,000 | 260,000 | 470,000 | 180,000 | 190,000 | 175,000 |
Black + 1 Colour | 243,200 | 332,100 | 536,000 | 214,560 | 225,000 | 200,000 |
Black + 2 Colour | 254,000 | 348,300 | 560,000 | 223,200 | 230,000 | 215,000 |
Full Colour | 286,400 | 360,000 | 595,000 | 234,000 | 235,000 | 220,000 |
Full Page Based Product & Service Supp | ||||||
Black & White | 175,000 | 260,000 | 470,000 | 115,000 | 125,000 | 90,000 |
Black + 1 Colour | 218,000 | 332,000 | 536,000 | 130,000 | 160,000 | 120,000 |
Black + 2 Colour | 229,000 | 348,000 | 560,000 | 140,000 | 165,000 | 130,000 |
Full Colour | 260,000 | 360,000 | 595,000 | 150,000 | 175,000 | 140,000 |
Per CCM Based Unspecified Office Supp | ||||||
Black & White | 400 | 600 | 910 | 275 | 225 | 165 |
Black + 1 Colour | 480 | 730 | 1065 | 355 | 295 | 225 |
Black + 2 Colour | 500 | 760 | 1120 | 375 | 305 | 240 |
Full Color | 560 | 935 | 1195 | 400 | 315 | 250 |
Per CCM Based Products | ||||||
Black & White | 325 | 485 | 910 | 275 | 225 | 165 |
Black + 1 Colour | 405 | 615 | 1065 | 355 | 295 | 225 |
Black + 2 Colour | 425 | 645 | 1120 | 375 | 305 | 240 |
Full Color | 485 | 665 | 1195 | 400 | 315 | 250 |
Per CCM Based National Day | ||||||
Black & White | 400 | 485 | 910 | 275 | 225 | 165 |
Black + 1 Colour | 480 | 615 | 1065 | 355 | 295 | 225 |
Black + 2 Colour | 500 | 645 | 1120 | 375 | 305 | 240 |
Full Color | 560 | 665 | 1195 | 400 | 315 | 250 |
Personalized Smart Guide – 85 Gsm Art Paper 27cm * 21cm | ||||||
8 Pages | 250,000 | 450,000 | 400,000 | 200,000 | 200,000 | 150,000 |
16 Pages | 450,000 | 800,000 | 750,000 | 400,000 | 400,000 | 300,000 |
(500 Copies are supplied free of Charge) |