Advertising Rates Effective from 01st January, 2023
| Sunday Observer | Daily News | Silumina | Dinamina | Thinakaran | Thinakaran (U) |
|---|---|---|---|---|---|
| Employment/Educational | |||||
| 115,000 | 201,000 | 470,000 | 148,000 | 200,000 | 120,000 |
| 150,000 | 245,000 | 510,000 | 160,000 | 225,000 | 150,000 |
| 355,000 | 256,000 | 540,000 | 180,000 | 240,000 | 180,000 |
| 390,000 | 280,000 | 565,000 | 188,000 | 250,000 | 190,000 |
| Casual Notice | |||||
| 150,000 | 245,000 | 510,000 | 160,000 | 225,000 | 150,000 |
| 155,000 | 260,000 | 540,000 | 180,000 | 240,000 | 180,000 |
| 390,000 | 280,000 | 565,000 | 188,000 | 250,000 | 190,000 |
| Product/Services/Obituaries | |||||
| 568 | 375 | 910 | 300 | 225 | 190 |
| 546 | 372 | 910 | 300 | 223 | 190 |
| 568 | 372 | 910 | 450 | 455 | 340 |
| 568 | 400 | 910 | 450 | 455 | 340 |
| 568 | 400 | 910 | 500 | 455 | 340 |
| 568 | 400 | 910 | 500 | 455 | 340 |
| 568 | 400 | 910 | 500 | 455 | 340 |
| Black & White | |||||
| 100 | 115 | 200 | 150 | 80 | 60 |
| 130 | 100 | 210 | 150 | 90 | 75 |
| 155 | 160 | 290 | 175 | 90 | 75 |
| Full Page – Black & White | |||||
| 104,000 | 90,000 | 75,000 | |||
| 175,000 | 130,000 | 110,000 | |||
| 100,000 | 100,000 | 75,000 | 60,000 | ||
| 175,000 | 130,000 | 110,000 | 85,000 | ||
| 185 | 185 | 165 | 115 | ||
| Front Page Solus | |||||
| 200% | 100% | 50% | 100% | 50% | |
| Page 3 | |||||
| 100% | 50% | 50% | 50% | 50% | |
| First Right Hand Page | |||||
| 50% | 50% | 50% | 50% | 50% | |
| Second Publication | |||||
| 25% | 25% | 25% | 25% | 25% | |
| Sports Page | |||||
| 50% | 100% | 100% | 50% | 50% | |
| Business Front Page | |||||
| 50% | 100% | 100% | 50% | 50% | |
| 123 | 100 | ||||
| 225 | 160 | ||||
| 35,000 | 10,000 | 5,000 | 2,000 | ||
| C/O Paper | |||||
| Rates subject to alteration without notice. Value Added Tax (VAT) will be payable. | |||||
| Manager: 2429532 | Manager: 2429537 | Manager: 2429538 | Manager: 2429533 | Manager: 2429531 | Manager: 2429531 |
| Department: 2429532 | Department: 2429537 | Department: 2429538 | Department: 2429533 | Department: 2429531 | Department: 2429531 |
| Fax: 2429531 | Fax: 2429530 | Fax: 2429530 | Fax: 2429530 | Fax: 2429530 | Fax: 2429530 |
| [email protected] | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
